spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
SFHA logo spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer
Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties
spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer spacer
spacer
spacer
PAY PLANS
spacer spacer spacer spacer spacer
spacer spacer
spacer spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer 440 Turk Street
San Francisco, CA 94102
415.554.1200
spacer spacer spacer HUMAN RESOURCES spacer spacer
spacer
spacer spacer

SFHA Employee Pay Plans

Select one of the following methods to view the SFHA Employee Pay Plan:

Select a letter from the Alphabet below. ("E" will list all classifications beginning with the letter E.)

Choose a category from the pulldown menu. (Allows you to search by various Bargaining Units)

 

SFHA Pay Plans
Class Code Position Title   Step 1 Step 2 Step 3 Step 4 Step 5
Service Employees International Union Local 1021
01611 Maintenance Dispatcher Bi-Weekly 1,765.00 1,853.00 1,946.00 2,043.00 2,145.00
Annual 45,888.00 48,180.00 50,592.00 53,124.00 55,776.00
Hourly 22.06 23.16 24.32 25.54 26.82
01615 Maintenance Inspector Bi-Weekly 2,827.00 2,969.00 3,117.00 3,273.00 3,436.00
Annual 73,500.00 77,196.00 81,048.00 85,104.00 89,340.00
Hourly 35.34 37.11 38.97 40.92 42.95
01606 Maintenance
Planner I
Bi-Weekly 2,242.00 2,354.00 2,472.00 2,596.00 2,726.00
Annual 58,296.00 61,200.00 64,272.00 67,500.00 70,872.00
Hourly 28.03 29.42 30.90 32.45 34.07
01607 Maintenance
Planner II
Bi-Weekly 2,490.00 2,614.00 2,745.00 2,882.00 3,027.00
Annual 64,740.00 67,968.00 71,376.00 74,928.00 78,708.00
Hourly 31.13 32.68 34.32 36.02 37.84
01604 Maintenance
Planner III
Bi-Weekly 2,806.00 2,946.00 3,093.00 3,248.00 3,410.00
Annual 72,960.00 76,596.00 80,424.00 84,444.00 88,656.00
Hourly 35.08 36.83 38.67 40.60 42.62
Municipal Executives' Association
00907 Management Analyst Bi-Weekly 2,412.00 2,533.00 2,660.00 2,793.00 2,933.00
Annual 62,712.00 65,856.00 69,156.00 72,624.00 76,260.00
Hourly 30.15 31.66 33.25 34.92 36.66
00908 Management Assistant Bi-Weekly 1,955.00 2,053.00 2,156.00 2,264.00 2,377.00
Annual 50,832.00 53,376.00 56,052.00 58,860.00 61,800.00
Hourly 24.44 25.66 26.95 28.30 29.71
00618 Manager of Central Maintenance Bi-Weekly 3,503.00 3,679.00 3,862.00 4,056.00 4,258.00
Annual 91,080.00 95,652.00 100,416.00 105,456.00 110,712.00
Hourly 43.79 45.99 48.28 50.70 53.23
00620 Manager of Vacates and HQS Bi-Weekly 3,418.00 3,589.00 3,769.00 3,957.00 4,155.00
Annual 88,872.00 93,312.00 97,992.00 102,888.00 108,036.00
Hourly 42.73 44.86 47.11 49.47 51.94
00312 Materials Control Officer Bi-Weekly 2,332.00 2,449.00 2,571.00 2,700.00 2,835.00
Annual 60,636.00 63,672.00 66,852.00 70,200.00 73,716.00
Hourly 29.15 30.61 32.14 33.75 35.44

spacer spacer
 

Copyright © 2000-2009 San Francisco Housing Authority
If you have feedback, comments or concerns, please email us.

spacer